Choose your report level
Start free with a Risk Snapshot, then upgrade for deeper analysis when you need it. Every report is a one-time purchase per property — no subscriptions. Available nationwide.
Risk Snapshot
Free preview — nationwide
Free
Get Free SnapshotNo credit card required
- Overall 0-100 Risk Score
- Risk level classification
- Top 3 risk drivers
- Score module breakdown
- Climate zone overview
- Property address confirmation
Property Risk Report
Automated analysis — nationwide
$29
Get Basic ReportOne-time per property
- Everything in Risk Snapshot
- Weighted scoring factors
- 12-section detailed report
- Construction era analysis
- Building materials assessment
- Basement & foundation review
- HVAC & ventilation analysis
- Soil & topography profile
- Environmental overlays
- PDF download
Best Value
Full AI Report
Disclosure analysis + AI intelligence
$79
Get Full ReportOne-time per property
- Everything in Property Risk Report
- Disclosure analysis
- Water damage indicators
- Foundation signal analysis
- Adjusted risk scoring
Full feature comparison
Swipe to see all tiers →
| Feature | Risk Snapshot Free | Property Risk Report $29 | Full AI Report $79 | |
|---|---|---|---|---|
| Core Risk Intelligence | ||||
| Overall 0-100 Risk Score | Included | Included | Included | |
| Risk level classification | Included | Included | Included | |
| Top 3 risk drivers | Included | Included | Included | |
| Score module breakdown | Included | Included | Included | |
| Climate zone overview | Included | Included | Included | |
| Property address confirmation | Included | Included | Included | |
| Detailed Analysis | ||||
| Weighted scoring factors | Not included | Included | Included | |
| 12-section detailed report | Not included | Included | Included | |
| Construction era analysis | Not included | Included | Included | |
| Building materials assessment | Not included | Included | Included | |
| Basement & foundation review | Not included | Included | Included | |
| HVAC & ventilation analysis | Not included | Included | Included | |
| Soil & topography profile | Not included | Included | Included | |
| Environmental overlays | Not included | Included | Included | |
| PDF download | Not included | Included | Included | |
| Verified Intelligence | ||||
| Disclosure analysis | Not included | Not included | Included | |
| Water damage indicators | Not included | Not included | Included | |
| Foundation signal analysis | Not included | Not included | Included | |
| Adjusted risk scoring | Not included | Not included | Included | |
Ready to check your property?
Start with a free Risk Snapshot. No card required.
A data-based estimate — not an inspection, mold test, or medical diagnosis.